Descriere
| KEOR SP SERIES | |||||
| Line Interactive Technology | |||||
| EN 62040-3 CLASS = VI | |||||
| Automatic Voltage Regulation (AVR) | |||||
| Advanced Battery Management (ABM) | |||||
| Input Frequency auto sensing ( 50/60 Hz ) | |||||
| Auto restart after mains recovery | |||||
| Charging during switched off mode | |||||
| Short circuit and overload protection | 600VA to 2000VA - 1ph/1ph | ||||
| Cold Start Function | POWER FACTOR = 0.6 | ||||
| USB Communication Interface and Remote Monitoring Software (only for 1000-1500-2000VA) | |||||
| Compact size and user friendly operation | |||||
| Plug&Play Design | |||||
Caracteristici
Battery Voltage:
- 12 V
Brand:
- LEGRAND
Capacitate Putere Ups:
- ≤800W
Culoare:
- Negru
Depth:
- 330 mm
Ecran Lcd:
- Nu
Ecran Lcd::
- Nu
Form Factor:
- Tower
Form Factor::
- Tower
Height:
- 138 mm
Incarcare:
- 600W
Management Ups:
- Yes
Montare In Rack:
- No
Output Power:
- 600 W
Port Usb:
- Da
Producator:
- Legrand
Tip Ups:
- Line Interactive
Tip Ups::
- Line Interactive
Ups Topology:
- Line-Interactive
Waveform:
- Sine
Weight:
- 1.62 kg
Width:
- 120 mm
Recenzii
Nu au fost găsite recenzii

