Description
| Category | |
| Type | Home |
| Number of products | 1 |
| Ports | |
| LAN/WAN Port | Yes |
| LAN Ports | 8x LAN |
| WAN Ports | 1x WAN |
| LAN/WAN Ports Speed | 10/100/1000/10000 Mbps |
| General | |
| Frequency | 2.4 / 5 GHz |
| Standards | 802.11 a/b/g/n/ac/ax |
| WiFi 5 | Yes |
| WiFi 6 | Yes |
| Dual Band | Yes |
| Wireless Transfer Speed | 802.11n: 600 Mbps 802.11ac: 1000 Mbps 802.11ac: 4333 Mbps 802.11ax (2.4GHz): 1148 Mbps 802.11ax (5GHz): 4804 Mbps |
| SFP Port | 1x SFP |
| VPN | IPSec Pass-Through PPTP Pass-Through L2TP Pass-Through |
| DNS | DDNS support |
| Security | WPA2-PSK, WPA-PSK, WPA-Enterprise, WPA2-Enterprise, WPS support |
| Firewall | Yes |
| Weight | 1280g |
| Programmable Restart | Yes |
| Hardware | |
| Processor | 2.2GHz quad-core |
| Antenna Type | External |
| Antenna | x8 |
| RAM Memory | 1000 MB |
| Flash Memory | 256 MB |
| USB Port | 1x USB 3.1 Gen 1 |
Specifications
Adsl:
- No
Antenna Type:
- External
Band:
- Dual-Band
Brand:
- ASUS
Frequency-band:
- DualBand
Interface:
- RJ-45
Mesh Compatible:
- Yes
Number Of Ports:
- 9
Port-type:
- Gigabit
Portable:
- Yes
Ports:
- Gigabit
Segment:
- Home
Sim Support:
- No
Technology:
- WiFi 6
Usb-port:
- Yes
Wan-ports:
- 1
Wifi-standard:
- ax
Wireless-speed:
- 5300/5400MBPS
Wr-lan-ports:
- 1
Reviews
No reviews found


