Description
| Recommended for | Graphics |
| Panel type | IPS |
| Diagonal | 27 inch |
| Anti-Glare | Yes |
| Resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Refresh Rate | 60 Hz |
| Aspect ratio | 16:9 |
| Contrast | 1000:1 (normal) 100,000,000:1 (dynamic) |
| Brightness | 350 cd/m² |
| Viewing angle | 178/178 degrees |
| Pixel pitch | 0.155 mm |
| Color depth | 10 bits |
| Colour | Black |
| Power consumption | 32 W (normal) 0.5 W (standby) |
| Built-in speakers | 2x 2 W |
| Dimensions | With stand: 614 x 374-524 x 228 mm Without stand: 614 x 370 x 60 mm |
| Weight | With stand: 8.6 kg Without stand: 5.7 kg |
| Wall mount | 100 x 100 VESA |
| Plug and play | Yes |
| Included accessories | Power cable |
| Technologies | Bluelight Reducer Flicker-Free AdaptiveSync |
| Technologies | |
| Flicker Free | Yes |
| Blue Light Reducer | Yes |
| Others | AdaptiveSync |
| Ergonomics | |
| Tilt | -5/+35 |
| Swivel stand | -45/+45 |
| Screen pivot | -90/+90 |
| Height adjustable | 150 mm |
| Ports | |
| HDMI | 2 |
| Display Port | 1 |
| USB | 4x USB 3.1 |
| USB Type-C | 1 |
| Jack | 1 |
Specifications
Aspect Ratio:
- 16:9
Brand:
- ASUS
Display Port:
- Yes
Dvi:
- No
Hdmi:
- Yes
Monitor Brightness:
- ≤400cd/m2
Monitor Diagonal:
- 27.x"
Monitor Resolution:
- 3840 x 2160
Monitor Response Time:
- 5ms GTG
Panel Type:
- UHD IPS
Recommended For:
- Graphic
Refresh Rate:
- 60 Hz
Reviews
No reviews found


