Description
| General | |
| Recommended for | Multimedia |
| Panel type | IPS |
| Diagonal | 27 inch |
| Anti-Glare | Yes |
| Resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Refresh Rate | 75 Hz |
| Aspect ratio | 16:9 |
| Contrast | 1000:1 (normal) 50,000,000:1 (dynamic) |
| Brightness | 250 cd/m² |
| Pixel density | 82 PPI |
| Viewing angle | 178/178 degrees |
| Pixel pitch | 0.3114 mm |
| Standards | NTSC: 81% Coverage sRGB: 102% Coverage |
| Colour | Black |
| Power consumption | 11 W (normal) 0.4 W (standby) |
| Built-in speakers | 2x 2 W |
| Dimensions | With stand: 613 x 537 x 205 mm Without stand: 613 x 366 x 51 mm |
| Weight | With stand: 6.1 kg Without stand: 4.2 kg |
| Wall mount | 100 x 100 VESA |
| Plug and play | Yes |
| Included accessories | Power cable |
| Technologies | Bluelight Reducer Flicker-Free AdaptiveSync |
| Energy class | E |
| Technologies | |
| Flicker Free | Yes |
| Blue Light Reducer | Yes |
| Others | AdaptiveSync |
| Ergonomics | |
| Tilt | -5/+25 |
| Swivel base | -180/+180 |
| Screen pivot | -90/+90 |
| Height adjustable | 130 mm |
| Ports | |
| HDMI | 1 |
| Display Port | 1 |
| DVI | 1 |
| VGA | 1 |
| USB | 5x USB 3.2 (1 upstream, 4 downstream) |
Specifications
Aspect Ratio:
- 16:9
Brand:
- PHILIPS
Display Port:
- Yes
Dvi:
- Yes
Hdmi:
- Yes
Mnt-color:
- Black
Monitor Brightness:
- ≤400cd/m2
Monitor Diagonal:
- 27.x"
Monitor Resolution:
- 1920 x 1080
Monitor Response Time:
- 4ms GTG
Panel Type:
- IPS WLED
Recommended For:
- Multimedia
Refresh Rate:
- 75 Hz
Reviews
No reviews found


