Description
| General | |
| Recommended for | Graphics |
| Panel type | IPS |
| Diagonal | 27 inch |
| Anti-Glare | Yes |
| Resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Refresh Rate | 60 Hz |
| Aspect ratio | 16:9 |
| Contrast | 1000:1 (normal) |
| Brightness | 450 cd/m² |
| Pixel density | 163 PPI |
| Viewing angle | 178/178 degrees |
| Pixel pitch | 0.1554 mm |
| Standards | sRGB: 100% Coverage Adobe RGB: 99% Coverage DCI-P3: 99% Coverage |
| Colour | Black |
| Power consumption | 35 W (normal) 0.5 W (standby) |
| Built-in speakers | 2x 3 W |
| Dimensions | With stand: 614 x 556 x 220 mm |
| Weight | With stand: 8 kg |
| Plug and play | Yes |
| Included accessories | Power cable |
| Technologies | Bluelight Reducer Flicker-Free |
| Webcam | Yes |
| Others | ThinkVision MC 50 webcam |
| Technologies | |
| Flicker Free | Yes |
| Blue Light Reducer | Yes |
| Ergonomics | |
| Tilt | Yes |
| Swivel base | Yes |
| Pivot screen | Yes |
| Height adjustable | Yes |
| Ports | |
| HDMI | 1 |
| Display Port | 1 |
| Thunderbolt | 1 |
| USB | 3x USB 3.2 |
| USB Type-C | 1 |
Specifications
Aspect Ratio:
- 16:9
Brand:
- LENOVO
Display Port:
- Yes
Dvi:
- No
Hdmi:
- Yes
Monitor Brightness:
- 401-500cd/m2
Monitor Diagonal:
- 27.x"
Monitor Resolution:
- 3840 x 2160
Monitor Response Time:
- 4ms GTG
Panel Type:
- UHD IPS
Recommended For:
- Graphic
Refresh Rate:
- 60 Hz
Vga:
- No
Reviews
No reviews found


