Descriere
| General | |
| Recomandat pentru | Office |
| Tip panel | IPS |
| Diagonala | 27 inch |
| Anti-Glare | Da |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 5 ms |
| Refresh Rate | 60 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) |
| Luminozitate | 300 cd/mp |
| Densitate pixeli | 82 PPI |
| Unghi de vizibilitate | 178/178 grade |
| Dimensiune punct | 0.3114 mm |
| Standarde | sRGB: 99% Coverage |
| Culoare | Negru/Argintiu |
| Putere consumata | 15 W (normal) 0.3 W (standby) |
| Dimensiuni | Cu suport: 610 x 534 x 190 mm |
| Greutate | Cu suport: 6.8 kg Fara suport: 4.4 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare |
| Tehnologii | Bluelight Reducer Flicker-Free |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | -5/+21 |
| Picior pivotant | -90/+90 |
| Ecran pivotant | -90/+90 |
| Inaltime ajustabila | 150 mm |
| Porturi | |
| HDMI | 1 |
| Display Port | 1 |
| VGA | 1 |
| USB | 3x USB 3.2 |
Caracteristici
Brand:
- DELL
Diagonala Monitor:
- 27.x"
Display Port:
- Da
Dvi:
- Nu
Hdmi:
- Da
Luminozitate Monitor:
- ≤400cd/m2
Producator:
- Dell
Rata De Aspect:
- 16:9
Recomandat Pentru:
- Office
Refresh Rate:
- 60 Hz
Rezolutie Monitor:
- 1920 x 1080
Timp De Răspuns Monitor:
- 5ms GTG
Tip Panel:
- FHD IPS
Recenzii
Nu au fost găsite recenzii








