Description
| General | |
| Recommended for | Graphics |
| Panel type | IPS |
| Diagonal | 31.5 inch |
| Anti-Glare | Yes |
| Resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Refresh Rate | 165 Hz |
| Aspect ratio | 16:9 |
| Contrast | 1000:1 (normal) 100,000,000:1 (dynamic) |
| Brightness | 600 cd/m² |
| Viewing angle | 178/178 degrees |
| Pixel pitch | 0.277 mm |
| Color bits | 10 bits |
| Standards | sRGB: 100% Coverage DCI-P3: 95% Coverage |
| Colour | Black |
| Power consumption | 28 W (normal) 0.5 W (standby) |
| Built-in speakers | 2x 2 W |
| Dimensions | With stand: 727 x 472-602 x 245 mm Without stand: 727 x 428 x 68 mm |
| Weight | With stand: 11.7 kg Without stand: 7.2 kg |
| Wall mount | 100 x 100 VESA |
| Plug and play | Yes |
| Included accessories | Power cable Desk C Clamp |
| Technologies | Bluelight Reducer Flicker-Free FreeSync Premium Pro VESA DisplayHDR 600 |
| Technologies | |
| FreeSync | Yes |
| Flicker Free | Yes |
| Blue Light Reducer | Yes |
| HDR | VESA DisplayHDR 600 |
| Ergonomics | |
| Tilt | -5/+23 |
| Swivel base | -30/+30 |
| Screen pivot | -90/+90 |
| Height adjustable | 130 mm |
| Ports | |
| HDMI | 2 |
| Display Port | 1 |
| USB | 4x USB 3.2 (1 upstream, 3 downstream) |
| USB Type-C | 1 |
| Jack | 1 |
Specifications
Aspect Ratio:
- 16:9
Brand:
- ASUS
Display Port:
- Yes
Dvi:
- No
Hdmi:
- Yes
Mnt-color:
- Black
Monitor Brightness:
- 501-700cd/m2
Monitor Diagonal:
- 31.5.x"
Monitor Resolution:
- 2560 x 1440
Monitor Response Time:
- 5ms GTG
Panel Type:
- WQHD+ IPS
Recommended For:
- Graphic
Refresh Rate:
- 165 Hz
Reviews
No reviews found


