Description
| Recommended for | Gaming |
| Panel type | VA |
| Diagonal | 27 inch |
| Resolution | 1920 x 1080 pixels |
| Response time | 0.5 ms |
| Refresh Rate | 240 Hz |
| Aspect ratio | 16:9 |
| Contrast | 3000:1 (normal) 80,000,000:1 (dynamic) |
| Brightness | 300 cd/m² |
| Viewing angle | 178/178 degrees |
| Dot pitch | 0.3114 mm |
| Standards | Adobe RGB: 89% Coverage |
| Colour | Black |
| Power consumption | 31 W (normal) 0.3 W (standby) |
| Built-in speakers | 2x 2 W |
| Dimensions | With stand: 612 x 399-529 x 227 mm Without stand: 612 x 367 x 73 mm |
| Weight | With stand: 5.5 kg |
| Plug and play | Yes |
| Included accessories | Power cable HDMI cable Display Port cable |
| Technologies | Flicker-Free FreeSync Premium |
| Curved | Yes |
| Technologies | |
| FreeSync | Yes |
| Flicker Free | Yes |
| Ergonomics | |
| Tilt | -3.5/+21.5 |
| Swivel stand | -30/+30 |
| Height adjustable | 130 mm |
| Ports | |
| HDMI | 2 |
| Display Port | 1 |
| USB | 4x USB 3.0 (1 upstream, 3 downstream) |
| Jack | 1 |
Specifications
Aspect Ratio:
- 16:9
Brand:
- AOC
Display Port:
- Yes
Dvi:
- No
Hdmi:
- Yes
Monitor Brightness:
- ≤400cd/m2
Monitor Diagonal:
- 27.x"
Monitor Resolution:
- 1920 x 1080
Monitor Response Time:
- 0.5 ms GTG
Panel Type:
- VA LEDs
Recommended For:
- Gaming
Refresh Rate:
- 240 Hz
Vga:
- No
Reviews
No reviews found



