Description
| Recommended for | Multimedia |
| Panel type | IPS |
| Diagonal | 23.8 inch |
| Resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Contrast | 1000:1 (normal) 20,000,000:1 (dynamic) |
| Brightness | 250 cd/m² |
| Viewing angle | 178/178 degrees |
| Dot pitch | 0.2745 mm |
| Colour | Black |
| Power consumption | 20 W |
| Built-in speakers | 2x 2 W |
| Dimensions | With stand: 539 x 404.9 x 199.4 mm |
| Weight | 3.1 kg |
| Wall mount | 100 x 100 VESA |
| Ergonomics | |
| Tilt | -3.5/+21.5 |
| Ports | |
| HDMI | 1 |
| Display Port | 1 |
| VGA | 1 |
| Jack | 1 |
Specifications
Aspect Ratio:
- 16:9
Brand:
- AOC
Display Port:
- Yes
Dvi:
- No
Hdmi:
- Yes
Mnt-color:
- Black
Monitor Brightness:
- ≤400cd/m2
Monitor Diagonal:
- 23.8.x"
Monitor Resolution:
- 1920 x 1080
Monitor Response Time:
- 5ms GTG
Panel Type:
- FHD IPS
Recommended For:
- Multimedia
Refresh Rate:
- 60 Hz
Vga:
- Yes
Reviews
No reviews found


