Description
| Recommended for | Multimedia |
| Panel type | IPS |
| Diagonal | 23.8 inch |
| Anti-Glare | Yes |
| Resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Refresh Rate | 75 Hz |
| Aspect ratio | 16:9 |
| Contrast | 1000:1 (normal) 20,000,000:1 (dynamic) |
| Brightness | 250 cd/m² |
| Viewing angle | 178/178 degrees |
| Colour | Black |
| Power consumption | 0.3 W (standby) |
| Dimensions | With stand: 540 x 420 x 187 mm Without stand: 540 x 321 x 38 mm |
| Weight | With stand: 2.7 kg |
| Wall mount | 100 x 100 VESA |
| Plug and play | Yes |
| Included accessories | Power cable VGA cable |
| Technologies | Flicker-Free Blue Light Reducer |
| Technologies | |
| Flicker Free | Yes |
| Blue Light Reducer | Yes |
| Ergonomics | |
| Tilt | -5/+20 |
| Ports | |
| DVI | 1 |
| VGA | 1 |
Specifications
Aspect Ratio:
- 16:9
Brand:
- AOC
Display Port:
- No
Dvi:
- Yes
Hdmi:
- No
Mnt-color:
- Black
Monitor Brightness:
- ≤400cd/m2
Monitor Diagonal:
- 23.8.x"
Monitor Resolution:
- 1920 x 1080
Monitor Response Time:
- 4ms GTG
Panel Type:
- FHD IPS
Recommended For:
- Multimedia
Refresh Rate:
- 75 Hz
Reviews
No reviews found


