Description
ASUS Pro WS WRX80E-SAGE SE WIFI Motherboard, Socket sWRX8
| General | |
| Recommended for Gaming | Yes |
| Form Factor | eATX |
| Processor Socket | sWRX8 |
| Chipset Manufacturer | AMD |
| Chipset Model | WRX80 |
| Supported Processors | AMD WRX8 Socket AMD® Ryzen™ Threadripper™ Pro Processors* |
| Graphics Interface | PCI Express x16 4.0 |
| RAID | 0, 1, 10 |
| Integrated Audio | 7.1 Audio with ALC4080 |
| Audio Chipset | Realtek ALC4080 |
| Integrated Network Card | 10/100/1000/2500/5000/10000 Mbps |
| Network Chipset | Intel® X550-AT2 dual 10Gb |
| Number of SATA-III Ports | 8 |
| M.2 Slots | 3 |
| Supported Memory | |
| Memory Type | DDR4 |
| Maximum Memory | 2048 GB |
| Number of Slots | 8 |
| Technology | Eight Channel |
| Supported Frequencies | 3200/3000/2933/2800/2666/2400/2133 MHz |
| Slots | |
| PCI Express 4.0 x16 | 7 |
| Back Panel Connectors | |
| Optical S/PDIF Out | 1 |
| Clear CMOS | 1 |
| USB 3.2 Gen2 Type A | 8 |
| USB 3.2 Gen2 Type C | 2 |
| RJ-45 LAN | 2 |
| Audio Support | 7.1 |
| Bluetooth | Bluetooth 5.1 |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/ax, supporting 2.4/5 GHz Dual-Band |
| Special Connectors | 1x BIOS Flashback Button |
| BIOS Flashback | Yes |
Specifications
Brand:
- ASUS
Built-in Cpu:
- Yes
Chipset:
- AMD
Cpu Socket:
- sWRX8
Form Factor:
- ATX
M.2 Slot:
- 3
Pci:
- 0
Pci-ex1 Slot:
- 0
Pci-ex16 Slot:
- 7
Ram Slot:
- 8
Ram Type:
- DDR4
Sata Connectors:
- 6GB/s
Serial Or Parallel:
- No/No
Usb:
- 4-8
Video Output:
- None
Reviews
No reviews found

